+91-9335101824
narendra.gupta@shuats.edu.in
Department of Computer Science & Information Technology
+91-9335101824
narendra.gupta@shuats.edu.in
Department of Computer Science & Information Technology
Educational Details
Graduated in 2018
Graduated in 2005
Graduated in 2002
Graduated in 1995
Graduated in 1993
Graduated in 1998
Professional Summary
From January 2005- to date, Dr. Gupta is working as an Assistant Professor in the Department of Computer Science & I.T, Sam Higginbottom University of Agriculture, Technology and Sciences, Allahabad, India. He completed his B.Sc. Computer Science and M.Sc in mathematics in the years 1993 and 1995 from Allahabad University, Uttar Pradesh. He passed M.C.A from IGNOU in the year 2002, New Delhi, and completed his MTech(IT) degree in Information Technology from AAIDU in the year 2005. He also earned his Ph.D. degree in Computer Science From SHUATS in the year 2018. He has supervised 30 M.Tech, 25 MCA, and more than 100 undergraduate students till now. Under his supervision one student has been awarded a doctoral degree, another One Ph.D. thesis has been submitted and four other students are enrolled and perusing their doctoral degree
Area of Specialization
Data Warehouse and Data Mining, Database, Web TechnologyExpertise
Having hands-on experience of 20 years in Teaching and 18 years of Research in the field of Computer Science and Information Technology.
Publications
|
| |
32 | Ahmad Saddam, Gupta N. K "An Adaptive Illumination Invariant Filter for Image Segmentation", High Technology Letters, Vol no: 27, Issue: 3, 2021, ISSN No: 1006-6748 | |
31 | Kumar Sanjeev, Gupta N. K "A Review on Potato Disease Detection using Image Processing", Progressive Agriculture, Vol-21, Issue-1, 2021, ISSN No. 0972-6152 | |
30 | Kumar Sanjeev, Gupta N. K "A Comparative Study of ANN and KNN Classifiers Performance for Detection of Potato Leaf Diseases", High Technology Letters, Volume 27, Issue 3, 2021, pp-272-281, ISSN NO: 1006-6748 | |
29 | Kumar Sanjeev, Gupta N. K "Enhance ANN Classifier Performance Using Feature Selection Techniques for Detection of Potato Leaf Diseases", High Technology Letters, Volume 27, Issue 3, 2021, pp-198-209, ISSN NO: 1006-6748 | |
28 | ASMA AHMED ABOKHZAM, N. K. GUPTA and DIPAK KUMAR BOSE "Efficient Diabetes Mellitus Prediction With Grid Based Random Classifier In Association With Natural Language Processing"., International journal of Speech Technology, Accepted on 01-02-2021. http://link.springer.com/article/10.1007/s10772-021-09825-z | |
27 | Kumar Sanjeev, Gupta N. K "Early Prediction of Potato Leaf Diseases Using ANN Classifier", Oriental Journal of Computer Science and Technology, Volume 13 Number 2, 3 and 4, 2020, ISSN: 0974-6471 Online ISSN: 2320-8481 | |
26 | ASMA AHMED ABOKHZAM, N. K. GUPTA and DIPAK KUMAR BOSE "AN EFFICIENT DIABETES MELLITUS PREDICTION WITH GRID BASED RANDOM FOREST CLASSIFIER"., International Journal of Advanced Research in Engineering and Technology (IJARET).Volume:11, Issue:9, Pages:777-792, 2020 | |
25 | Asma Ahmad Abokhzam, N. K. Gupta "AN EFFICIENT DIABETES MELLITUS PREDICTION USING ENTROPY-BASED DLMNN CLASSIFIER"., High Technology Letters, Volume:26, Issue:7, 2020. | |
24 | Naaz Nausheen, Gupta, N.K., Dhar, A. S " Survey on Various Clustering Techniques in Data Mining and its Comparative Study for Sundry Data ", International Journal for Research in Applied Science & Engineering Technology (IJRASET), Volume 7 Issue V, May 2019 | |
23 | Singh Rehma., Gupta, N.K." An Improved Secure Semi-fragile Watermarking based on LBP and Fuzzy Histogram Equalization", International Journal for Research in Applied Science & Engineering Technology (IJRASET), Volume 6 Issue X, Oct 2018. | |
22 | Gupta N.K., Paul Binnu " Steganography in HTML Files Using ROT-N Algorithm ", International Journal of Computer Sciences and Engineering, Vol.-6, Issue-7, July 2018 | |
21 | Paul Binnu, Gupta, N.K., Dhar, A. S " Steganography in XML Files Using RC4 Stream Encryption Algorithm ", International Journal for Research in Applied Science & Engineering Technology (IJRASET) ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 6.887, Volume 6 Issue IV, April 2018 | |
20 | Mishra Bhawana., Gupta, N.K. "IOT based composting alert and monitoring system", IEEE International conference 0n Recent advances in engineering, Technology, and Computational Sciences, 6-8 Feb 2018, Shuats, Allahabad. | |
19 | Singh S. K., Gupta, N.K. " A Novel Face Parts Detection Mechanism for Biometric Recognition ", Journal of Advances and Scholarly Researches in Allied Education Vol. 13, Issue No. 2, July-2017, | |
18 | Mohd. Barkha, Gupta, N.K. "Proposed student information system and its impact on student performance", IJSERT, Vol. 6, Issue 21, June 2017 | |
17 | Verma Anshu, Gupta, N.K. " EEARP- Enhanced Energy-Aware Routing Protocol for WSNs", International Journal of Innovative Research in Computer and Communication Engineering, Vol. 5, Issue 5, May 2017 | |
16 | Verma Anshu, Gupta, N.K. " Uses of Bitcoin an Exploration of the Bitcoin Community ", International Journal of Advanced Research in Computer and Communication Engineering ISO 3297:2007 Certified Vol. 5, Issue 9, September 2016, | |
15 | Gupta, N.K., Isaac R.K. and R.K. Singh.,"Maintenance and analysis of agricultural data: A Challenge.", International Journal of Bioassays 5.9 (2016): 4842-4848. DOI: http://dx.doi.org/10.21746/ijbio.2016.09.0010 | |
14 | Gupta, N.K., Isaac R.K"The Concept of Agriculture Markup Language: AgrML" International Journal of Innovative Research in Computer and Communication Engineering (An ISO 3297: 2007 Certified Organization)Vol. 4, Issue 5, May 2016 | |
13 | Gupta, N. K., Isaac, R, K, "Modeling Agro Data repository using XML", International Journal ofInnovative Computer Science & Engineering,Volume 3 Issue 2; March-April-2016; Page No. 24-27. | |
12 | Gupta, N. K., Kumar, S " Data Mining and Pattern Recognition Techniques using GIS/RS", IJARCCE, vol 5, issue 3, March 2016. | |
11 | Nigam S., Gupta, N. K, “Implementation of New IPv6 TunnelingTransition Technique: II6T”, | |
10 | Singh A.P., Gupta, N. K, "An indexing Technique to Speed up XML Query Processing: PLIT", , International Journal of Innovative Research in Computer and Communication Engineering., (An ISO 3297: 2007 Certified Organization) Vol. 4, Issue 5, May 2016 | |
9 | Shukla Rishabh., Gupta N.K., "PROPOSED ARCHITECTURAL MODEL FOR ATM SERVICES ON CLOUDS", INTERNATIONAL JOURNAL OF ENGINEERING SCIENCES & RESEARCH TECHNOLOGY, 2016 | |
7 | Gupta, N. K., Kushwaha, Y "Maintaining the Confidentiality of Images: A new perspective Based on Digital Watermarking", Journal of Computing Technologies (2278 – 3814) / # 24 / Volume 5 Issue 2, March 2016. | |
7 | Pandey Gaurav, Gupta N. K., and Mohit Paul, ”Comparative Analysis of Top-Down & Bottom-up Approach (Apriori Algorithm)” IJSRD - International Journal for Scientific Research & DevelopmentVol. 3, Issue 02, 2015 | | |
6 | Mohit Paul, N.K. Gupta and Gaurav Pandey,” Implementation of Web Page Access Prediction using Markov Model”, IJSRD - International Journal for Scientific Research & Development, Vol. 3, Issue 02, 2015 | ISSN (online): 2321-0613 | |
5 | Mishra, J. S., Gupta, N. K., "Framework for Host-based Botnets Detection System"., Journal of Computing Technologies (2278 – 3814) / #34 / Volume 4 Issue 1, pages 34-38, 2015. | |
4 | Lochan, V. B., Gupta, N. K., " Dynamic Business Model Outsourcing for Data Integrity in Clouds", E-ISSN 2277 – 4106, P-ISSN 2347 – 5161 ©2015 INPRESSCO | |
3 | Shukla, R., Gupta, N. K., "Image Compression through DCT and Huffman Coding Technique", ©2015 INPRESSCO | |
2 | Abdulqaderi, M, F., Gupta, N. K., " A model for Home Security System (Intruder Warning, Fire Alert, etc) using Zig-Bee Standard in WSN ", www.ijsetr.com, Vol.03, Issue.05, April & May-2014, Pages:0825-0829 | |
1 | Hamdi, M.F., Gupta, N. K., "Threat Detection system in Wireless Mobile Ad-Hoc Networks against Various Attacks" www.ijsetr.com, |
Conferences
1. Bhawana Mishra, N K Gupta "IOT based composting alert and monitoring system", IEEE International conference 0n Recent advances in engineering,
Technology and Computational Sciences, 6-8 Feb 2018, Shuats, Allahabad.
2. Ajit Kumar, N K Gupta "3-D Virtual Automation of the smart city using VRML" in National seminar on innovation in digital learning organized by CSI-
SIET Allahabad Student Branch in association with Computer Society of India, Allahabad Chapter on Feb 11-12 2017 at SIET, ALLAHABAD.
3. Ajit Kumar, N K Gupta "Digitization of the education system: Perspectives and issues" in National seminar on innovation in digital learning organized by CSI-SIET Allahabad Student Branch in association with Computer Society of India, Allahabad Chapter on Feb 11-12 2017 at SIET, ALLAHABAD.
4. Avinash Dwivedi, R.K.Isaac and N K Gupta "Water distribution system and its optimization for proper water management" in 4thNational conference on sustainable Ecosystem: Needs and services for Food, Feed, Fuel, and Fiber, Organized by River Water User Association and Ewing Christian College, Allahabad on Nov 18-19 2017 at ECC, ALLAHABAD.
5. Mr. R. Dilip Kumar and Er. N. K. Gupta, Impact of advanced search schemes in handling social issues information, International Conference on “Scientific and Technological Advancements: Social issues and Health Concerns”, Babasaheb Bhimrao Ambedkar University, Lucknow.
6. Er. N. K. Gupta, Mr. R. Dilip Kumar, and Er. Mohit Paul, Development of National Data Warehouse (INDIA) for Water Management and Quality Control Strategy, National Conference on Water Demand, Sustainability and Future: NCWDSF-2014, Motilal Nehru Regional Engineering College, Allahabad.
7. Er. N . K. Gupta and Dr. R. K. Isaac, Agro ML: A New Data Model for performance Optimization for the Web-based Agricultural Information System, International Conference on Modelling and Computing, Babasaheb Bhimrao Ambedkar University, Lucknow
8. “Data mining for digital libraries- A new Paradigm” at Bharati Vidyapeeth’s Institute of Computer application and management, New Delhi, on 4th National Conference on Computing for Nation Development on Feb 25-26 2010.
9. “Techno Revolution through ICT Enabled strategic Innovations ”, Adhyayan, an Online CSI journal Oct-Dec 2008.
10. “Automation of libraries through ICT applications, a tool to empower national development” at Bharati Vidyapeeth’s Institute of Computer application and management, New Delhi, on 2nd National Conference on Computing for Nation Development jointly organized
by Guru Govind Singh Indraprastha University, IEEE and CSI Delhi chapter on 9-10 Feb 2008.
11. “Digital Libraries, An ICT Application of Library Automation” at National Workshop on Information and Communication Technology in Library Automation jointly organized by CSI AAI-DU Student branch Allahabad Agricultural Institute- Deemed University on 3rd November 2007.
12. “Role of ICT in Selective Dissemination of Information (SDI) Service” at National Workshop on Information and Communication Technology in Library Automation jointly organized
by CSI AAI-DU Student branch & Allahabad Agricultural Institute- Deemed University on 3rd November 2007.
13 “Strategy to build e_Government in Sikkim” at National Conference on “Redefining Governance through IT” at Hotel Taj Presidency, Lucknow, Organised by Computer Society of India, Division III & Lucknow Chapter on 17-18 Feb 2007.
14 “Application of Expert System in Agriculture” at National Seminar on Information and Communication Technology in Life Sciences jointly organized by computer society of India division III, CSI Allahabad chapter, CSI AAI-DU branch & Allahabad Agricultural Institute- Deemed University on 17-18 November 2006.
15 “eBusiness Phases & Models in Pharmaceutical Industries” at National Seminar on Information and Communication Technology in Life Sciences jointly organized by computer society of India division III, CSI Allahabad chapter, CSI AAI-DU branch & Allahabad Agricultural Institute- Deemed University on 17-18 November 2006.
16 “Acceptance Testing phased in software quality management” at National Seminar on Information and Communication Technology in Life Sciences jointly organized by computer society of India division III, CSI Allahabad chapter, CSI AAI-DU branch & Allahabad Agricultural Institute- Deemed University on 17-18 November 2006.
Teaching Experience
Dr. Narendra Kumar Gupta has been working as Assistant Professor in the Department of Computer Science and Information Technology, SHUATS, Prayagraj, UP., since January 2005. Before that, he also served in many organizations as a lecturer (Consolidated) from 2000-to 2004 December.
He has 20+ years of Teaching and Research experience in the field of Computer Science and Information Technology.
Worked in the capacity of lecturer at AAI DU, Distance Education centers of Allahabad, and Rai Bareilly.
Served as Teaching faculty in APTECH computer education center, Allahabad.
Publications
S. No. | Complete Reference (authorship, the title of | Degree Programme (UG / PG)
| Year of Publication 2013 | Publisher |
1. | DBMS | PG | 2013 | UPD, SHIATS |
2. | RDBMS | PG | 2013 | UPD, SHIATS |
3. | Data Mining and Data Warehousing | PG | 2013 | UPD, SHIATS |
4. | WEB Technology | UG | 2013 | UPD, SHIATS |
Other
Membership:
1. Life Member of Computer Society of India (CSI) 00103811
2. Holding position as Honorary Secretary of CSI Allahabad Chapter
from 2020 to date.
Academic Responsibilities:
1. Acted as Convenor of Time Table Committee in the Department of
Computer Science & IT from 2011-2014
2. Reviewed various Course Curricula for the program (MCA, BTech,
and MTech Computer Science)
3. Co-ordinator of Computer Society of India - Shiats student branch
4. Incharge of PG lab(LAB6), Department of Computer Science
5. Acted as Coordinator of Technical Committee in the Department of
Computer Science & IT
6. He has served as a member of the Board of Studies for undergraduate,
postgraduates and doctoral Programs offered by various departments.
| Awards / Appreciation |
1 | Certificate of appreciation for Organizing committee member of 2-Day National seminar on information and communication technology in life science(NSICTLS-2006) on 17th and 18th Nov 2006 Jointly organized by CSI div-III, CSI Allahabad chapter, CSI AAIDU student branch and AAIDU. |
2 | Certificate of appreciation for being a member of the Organizing Committee of Workshop on Data Communication and Computer Network security from 10-11 Dec 2011 organized by SSET, SHIATS. |
3 | Certificate of appreciation for Organizing Innovolution-15 at SHIATS, Allahabad held during 26-28 Feb 2015. |
4 | National River Award for Promising IT Professional 2019 By River Water User Association (IRDRA) in 2019 for outstanding contribution to research and community to support the action for water. |