+91-7408686005
devi.singh@shuats.edu.in
Department of Horticulture
+91-7408686005
devi.singh@shuats.edu.in
Department of Horticulture
Educational Details
Graduated in 2008
Graduated in 2004
Graduated in 2002
Professional Summary
Area of Specialization
Vegetable Science and Floriculture & LandscapingExpertise
Vegetable Science and Floriculture & Landscaping
Intellectual Property
Popular Articles :
Projects
Department of Biotechnology, Governemnt of India, Uttar pradesh Council of Science & Technology, National Horticulture Mission,UPDSP and AICRP on vegetable crops.
Projects Ongoing :
S.No | Title of the project | Name of the funding agency | Duration | Remarks | Amount |
1 | All India Coordinated Research Projects | ICAR (Inadan Institute of Vegetable Research) | 2008 till date | Principal Investigator | 1.000 annually |
| 2 | "Sustainable Cultivation of Mouringa and Utilization of Mouringa leaves for Value Addition and Product development to increase the Socio-economic condition of the farmers" | Council of science and Technology U.P | 2024-27 | Principal Investigator | 13.860 |
| 3 | "Field testing and Yield Evaluation of Vegetable Crops" | Trimurti Seed Pvt. Ltd. | 2021- | Principal Investigator | 2.200 |
| 4 | "All India Co-ordinated Research Projects (Floriculture) " | Directorate of Floriculture, Pune, Maharashtra | 2024- | Principal Investigator | |
| 5 | To sensitize, educate and train the farmers in cultivation and propagation of potential underutilized vegetable crops for food , nutritional and economic security of Prayagraj region. | Council of science and Technology U.P. | 2025-28 | Co- Investigator | 15,36000 |
| 6 | Cultivation of Chrysanthemum coronarium and Jasminum auriculatum and bio- fabrication of silver nanoparticles for therapeutic applications. | Council of science and Technology U.P. | 2025-28 | Co- Investigator | 12,36000 |
Projects concluded:
S.No | Title of the projec | Name of the funding agency | Duratio | Remark | Amoun |
1 | “Establishment of nursery for commercially important bulbous ornamental plants “ | U.P. Council of Agricultural Research- State Horticulture Mission | 2010-11 | Principal Investigator | 3.000 |
2 | “Establishment of small nursery for fast multiplication of elite clones and new varieties of mango, guava and aonla” | U.P. Council of Agricultural Research- State Horticulture Mission | 2010-12 | Co- Principal Investigator | 18.000 |
3 | “Training proposal for Supervisors” | U.P. Council of Agricultural Research- State Horticulture Mission | 2010-11 | Co- Principal Investigator | 18.125 |
4 | “Training proposal for Entrepreneurs” | U.P. Council of Agricultural Research- State Horticulture Mission | 2010-11 | Co- Principal Investigator | 7.525 |
5 | “Training proposal for Gardeners” | U.P. Council of Agricultural Research- State Horticulture Mission | 2010-11 | Co- Principal Investigator | 7.525 |
6 | “Dissemination of Organic farming products for vegetable crops through participatory approach in Allahabad District” | U.P. Council of Agricultural Research- State Horticulture Mission | 2010-11 | Co- Principal Investigator | 5.595 |
7 | “Integrated Nutrient Management in Guava and Aonla under sodic soil" | U.P. Council of Agricultural Research- State Horticulture Mission | 2010-11 | Co- Principal Investigator | 5.450 |
| 8 | “Evaluation of high yielding varieties/hybrids of cucurbitaceous vegetables for riverbed (diary land) cultivation and standardization of their agro-techniques” | Uttar Pradesh Council of Agricultural Research | 2014-17 | Co-Principal Investigator | 18.602 |
| 9 | “Refinement of seed production technology of cucurbitaceous vegetables crops and it’s demonstratio at farmer’s field” | Government of Uttar Pradesh & Drptt. Of Science & Technology | 2013-16 | Principal Investigator | 9.000 |
| 10 | “Formulation of cut flower production technology by Demonstratio and training programme of SC-/ST population in Allahabad” | Department of Biotechnology, Government of India Ministry of Science and Technology | 2013-16 | Principal Investigator | 18.870 |
| 11 | "Evaluation of Vegetable Crop Products" | TR & SONS, Gujrat | 2022-23 | Co- Principal Investigator | 2.000 |
| 12 | "Evaluation of Bio Efficacy of Biostimulant Products on Chilli Crops" | BCV Global Ventures LLP, Ooty NE, Hill County, Bachupally, Hyderabad | 2022-23 | Co- Principal Investigator | 2.000 |
| 13 | "Evaluation of Bio Efficacy of Biostimulant Products on Chilli Crops" | Sun Shine Crop Care, Devaryamjal Village, Medchal, Telangana, Hyderabad | 2021-22 | Principal Investigator | 2.000 |
| 14 | "Evaluation of Bio Efficacy of Biostimulant Products on Chilli Crops" | Radix Agro products, Devaryamjal Village, Medchal, Telangana, Hyderabad | 2021-22 | Principal Investigator | 2.000 |
| 15 | "Evaluation of Bio Efficacy of Biostimulant Products on Chilli Crops" | Rockstar Organic, Devaryamjal Village, Medchal, Malkajgiri, Telangana, Hyderabad | 2021-22 | Principal Investigator | 2.000 |
| 16 | "Evaluation of Bio Efficacy of Biostimulant Products on Chilli Crops" | Reckon crop Care, Munirabad Village Medchal, Malkajgiri, Telangana, Hyderabad | 2021-22 | Principal Investigator | 2.000 |
| 17 | "Evaluation of Bio Efficacy of Biostimulant Products on Chilli Crops" | SVM Agri Labs, Devaryamjal Village, Medchal, Malkajgiri, Telangana, Hyderabad | 2021-22 | Principal Investigator | 2.000 |
| 18 | "Evaluation of Bio Efficacy of Biostimulant Products on Chilli Crops" | SR Crop Sciences, Devaryamjal Village, Medchal, Malkajgiri, Telangana, Hyderabad | 2021-22 | Principal Investigator | 2.000 |
Publications
International Publication :
National Publication :
Ram Ratan Godara, Devi Singh and C. John Wesley. (2024). “Effect of Different Quantities of Biostimulants on Chilli Growth, Quality and Yield”. International Journal of Plant & Soil Science; 36(6): 259-265.
Anagha Bose, Devi Singh and Avanish Pandey. (2024). "Effect of Gladiolus (Gladiolus spp.) Intercropping with Coriander, Fenugreek and Dill on Growth, Yield and Quality". 36(7): 54-61.
Vikas Kumar Singh, V.M. Prasad, Vijay Bahadur and Devi Singh (2013). Evaluation of cowpea (Vignaunguiculata L.) genotypes under Allahabad agro climatic condition. The Allahabad Farmer.
Nishant Srivastava, Vijay Bahadur, Devi Singh and V.M. Prasad (2013). Studies on Physico-chemical Properties of Value Added Herbal Kinnow (Citrus reticulata) Squash. Horticulture for Economic Prosperity and Nutritional Security in 21st Century.
Conferences
International :
National :
Other
Awards and Honors :