+91-+916388926604
vijay.bahadur@shuats.edu.in
Department of Horticulture
+91-+916388926604
vijay.bahadur@shuats.edu.in
Department of Horticulture
Educational Details
Graduated in 2006
Qualified in 2012
Graduated in 1998
Graduated in 1996
Professional Summary
Educational Qualification
2013-14: Postdoctoral Fellowship (1 year) on “Management of Fruit splitting and alternate bearing in Citrus” from Agricultural Research Organization, Beit Dagan, Israel.
2005-06: Ph.D. Hort. (Vegetable Science) with 1st division (86.45%) from Allahabad Agricultural Institute –Deemed University (Now Sam Higginbottom Institute of Technology., Technology & Sciences, Allahabad). Thesis Title “Genetic analysis of agro-economic traits and disease resistance in bitter gourd (Momordica charantia L.).”
2001: PGDCPA (Post Graduate Diploma in Computer Application and Programming) with 1st division (66.70%) from AISECT, Bhopal (M.P.)
1998: PGDMM (Post Graduate Diploma in Marketing Management) from IGNOU, New Delhi
1997-98: M.Sc. (Ag) Horticulture with 1st division (71.80%) from College of Agriculture, Indore, Jawaharlal Nehru Krishi Vishwa Vidyalaya, Jabalpur (M.P.). Thesis Title “Effect of Biodynamic package and chemical fertilizers with organic manures on growth, yield and quality of potato (Solanum tuberosum L.)”
1995: B.Sc. (Ag) with 1st division (72.30%) from College of Agriculture, Jawaharlal Nehru Krishi Vishwa Vidyalaya, Jabalpur (M.P.)
1990: Higher Secondary School Certificate in Bio Science with 1st division (66.00%) from Govt. Multi Purpose Higher Secondary School, Ambikapur, Chhattisgarh with M.P. Board of Secondary Education, Bhopal (M.P.)
1988: High School with 1st division (66.67%) from Govt. Multi Purpose Higher Secondary School, Ambikapur, Chhattisgarh with M. P. Board of Secondary Education, Bhopal (M.P.)
Qualified ASRB (ICAR) NET in 2001, 2004, 2008 and 2012
Professional Career
Professor: From March 13, 2018 to till date, in the Department of Horticulture, Sam Higginbottom University of Agriculture, Technology and Sciences (Formerly Allahabad Agricultural Institute), Prayagraj. I am actively involved in teaching of UG, PG and Ph.D. courses, research and extension activities of the University. Thus far, I have supervised 10 Ph D students and 55 PG students in the field of Horticulture.
Associate Professor: From March 13, 2015 to 12.03.2018, in the Department of Horticulture, Sam Higginbottom Institute of Agriculture, Technology and Sciences – Deemed to be University, Allahabad (Formerly Allahabad Agricultural Institute). I am actively involved in teaching of UG, PG and Ph.D. courses, research and extension activities of the University.
Postdoctoral Research Experience (PDF): During 1st November 2013 to 31st October 2014 for 1 year at Agricultural Research Organization, Beit Dagan, Israel on ‘Fruit splitting and alternate bearing in citrus. Study involved horticultural practices to overcome the problem of furit cracking and alternate bearing in citrus fruits particularly madarins. At molecular level it icluded the DNA extraction and finding genes associated with fruit cracking and algternate bearing.
Assistant Professor (Sr. Scale): During 1st Nov. 2008 to February 2015 for 6 years, in the Department of Horticulture, Sam Higginbottom Institute of Agriculture, Technology and Sciences – Deemed to be University, Allahabad (Formerly Allahabad Agricultural Institute). I was actively involved in teaching (UG, PG and Ph.D. courses), research and extension activities of the University. I carried out several projects as Principal Investigator and Co-Investigator during this period.
Assistant Professor (Vegetable Science): During 1st November, 2002 to 31st October, 2006 for 6 years, in the Department of Horticulture since. I served the University in teaching (UG and PG courses), research and extension activities.
Research Associate: from 23rd December 1999 to 28th October 2002 in the Department of Fruit Science, JNKVV, Jabalpur (M.P.) for 2 years, 10 months with the following tasks:
Area of Specialization
Horticulture (Vegetable Science)Expertise
Horticulture (Vegetable Science): Production Technology, Crop Improvement, Post harvest management and organic farming of vegetable crops
Projects
S. No. | Project Title | Duration | Budget Outlay (Rs in lakh) | Responsibility | Funding Agency |
1 | Doubling farmer’s income through protected cultivation of high value vegetables through farmers participatory approach in Prayagraj District | 2020-21 | 64.04 | As Principal Investigator | RKVY-RAFTAAR, Govt. of India
|
2 | All India Coordinated Research Project (Vegetable Crops) | 2020-2023 (54years) | 2.00 (annually) | Principal Investigator | ICAR (Indian Institute of Vegetable research |
3 | Dissemination of organic farming protocols for vegetable crops through participatory approach in Allahabad district | One year (2010-11) | 5.595 | As Principal Investigator | National Horticulture Mission-UPCAR, Lucknow |
4 | Integrated nutrient management in guava and aonla under sodic soils. | One year (2010-11) | 5.450 | As PI | do |
5 | Establishment of Model Nursery for fast multiplication of elite clones and varieties of mango, guava and aonla | 1 yr & 6 months (2010-12) | 18.00 | As PI | do |
6 | Establishment of small nursery for commercially important bulbous ornamental plants | One year (2010-11) | 3.00 | As Co-PI | do |
7 | Training of Supervisor (Training Project) | One year (2010-11) | 18.125 | As PI | do |
8 | Training of Entrepreneurs (Training Project) | One year (2010-11) | 5.725 | As PI | do |
9 | Training of Gardners (Training Project) | One year (2010-11) | 7.525 | As PI | do |
10 | Developing community based approach for prevention of anaemia among rural women in UP | 2 years & 6 months (2009-11) | 5.148 | As Co- Principal Investigator | Department of Science and Technology, New Delhi |
11 | Formulation of cut flower production technology by Demonstration and training Programme of SC-/ ST Population in Allahabad | 3 years (2013-16) | 18.87 | As Co- Principal Investigator | Department of Biotechnology, Government of India Ministry of Science & Technology |
12 | An Innovative Cultivation of Aromatic Japanese Mint, Ashwagandha, Sarpagandha, Geranium and Patchouli under existing Aonla & Guava orchards. | 3 years (2013-16) | 17.985 | As Co- Principal Investigator | UPCAR, Lucknow |
13 | All India Coordinated Research Project (Vegetable Crops) | 2009 -2013 (5 years) | 1.00 (annually) | Principal Investigator | ICAR (Indian Institute of Vegetable research |
Publications
Publication
A. Research Paper in International Referred Journals
S. No. | Author | Year | Title of the Paper | Journal | NAAS Rating |
Vijay Bahadur, Yeshudas Vijay and Om Prakash Meena | 2015 | Nature and magnitude of genetic variability and diversity analysis of Indian turmeric accessions using agro morphologies descriptions. http://dx.doi.org/10.1139/cjps-2015-0228 | Canadian Journal of Plant Science, NRC Research Press (Canada) | 7.38 | |
Ravi Kumar Singh, Saket Mishra and Vijay Bahadur | 2023 | Effect of nano chitosan, nano micronutrients and bio capsules on vegetative growth, flowering and frutiting attributes of strawberry (fragaria X ananassa) Cv. Winter Dawn. https://doi.org/10.9734/ijpss/2023/v35i153081 | AMA-Agricultural Mechanization in Asia Africa and Latin America (Japan) | 6.29 |
B. Published in Proceedings/extended summaries in foreign journals
Sr. No | Authors | Year | Title of the Paper | Journal | NAAS Rating |
1 | Vijay Bahadur, K S Kirad, A Mathew and D B Singh | 2008 | Tissue culture studies in Nepenthes khasiana | Acta Horticulturae, 786, Proc. Int WS on MAP, IHSH 2008, | NA |
2 | D Singh, Vijay Bahadur, D B Singh and G Ghosh | 2009 | Spine gourd (Momordica dioica): an underutilized vegetable with high nutritional and medicinal value | Acta Horticulturae, Proc.IS on Socio-economic Impact, IHSH 2009 | NA |
3 | K Prasad Rao, A.M.Lall, P W Ramteke and Vijay Bahadur | 2011 | Antioxidant response of Strawberry (Fragaria ananassa Duch.) cultivars and wild species Fragaria viridis L.) to NaCL induced oxidative stress. | Acta Horticulturae, 786, IHSH 2008 | NA |
Publication
2. Review Article in Referred journal: Total No: 17
S. No. | Author
| Year | Title of the Paper | Journal | NAAS Rating |
1. | P Tamrakar, Vijay Bahadur, N. Parihar and A. Kushwaha | 2023 | Molecular approaches to control ethylene response for improving shelf life in flowers: a review | Environment and Ecology 40 (3A):1236-1242 | 5.25 |
2. | M. Rakesh Kumar, Vijay Bahadur, Amit Kumar Sharma and Mithun Tarafdar | 2023 | In vitro mutations for biotic and abiotic stresses: A review | Ecology Environment and Conservation (S453-S457) | 5.41 |
3. | Samiksha, Vijay Bahadur and Lalit Kumar Verma | 2023 | Molecular markers characterization of transgenic crop: A review | Environment and Ecology 41 (1A):367-370 | 5.25 |
4 | Lalit Kumar Verma, Vijay Bahadur, Samiksha and Akanksha | 2023 | Review: Use of wide species and grafting for abiotic stress management in vegetable crops | Environment and Ecology 41 (2A):985-989 | 5.25 |
5 | Samiksha, Vijay Bahadur, Lalit Kumar Verma and Shweta Verma | 2023 | Review: Salinity and Sodicity and their management in vegetable crops | Environment and Ecology 41 (2):913-920 | 5.25 |
6 | Lalit Kumar Verma, Vijay Bahadur and Samiksha | 2023 | Review: DNA fingerprinting and its applications in crop improvement | Environment and Ecology 41 (2):754-758 | 5.25 |
7 | Pankaj Kumar Maurya, Vijay Bahadur and Ghanshyam Thakur | 2022 | Effect of salinity and sodicity on vegetable production and remedial measures: a review | International Journal of Plant and Soil Science 34 (18):259-276 | 5.07 |
8 | Ravi Kumar Singh, Vijay Bahadur Anita Kerketta and Shilpa Rana | 2022 | A review: Application of crop modelling in horticultural crops https://doi.org/10.60151/envec | Environment and Ecology 40 (3A):1318-1324 | 5.25 |
9 | Ashish Singh, Vijay Bahadur and Ravi Kumar Singh, Gaurav Singh Vishen | 2022 | A review: Impact of elevated CO2 Concentrations in Horticultural Crop Productions. https://doi.org/10.60151/envec | Environment and Ecology | 5.25 |
10 | Pankaj Kumar Maurya and Vijay Bahadur | 2022 | Somaclones and somaclonal variants: a review | Environment and Ecology 40(4C):2532-2539 | 5.25 |
11 | Abdul Shamad, Vijay Bahadur, Devi Singh and VM prasad | 2022 | Quality improvement in Cole crops for Abiotic Stress: A review https://doi.org/10.60151/envec | Environment and Ecology 40(3A):1313-1317 | 5.25 |
12 | Pankaj Kumar Maurya and Vijay Bahadur | 2022 | Mutation and polyploidy breeding in vegetable crops: A review | Environment and Ecology 40(4B): 2412-2422 | 5.25 |
13 | Lalit Kumar Verma, Vijay Bahadur, Anita Kerketta and M Rakesh Kumar | 2022 | Breeding for salt resistance in vegetable crops: A review | Environment and Ecology 40(4C): 2555-2562 | 5.25 |
14 | Australia Pandey, Vijay Bahadur, Atul Yadav and Deepak Lall | 2022 | Impact of temperature and water on physiological and biochemical changes in fruit crops | The Pharma Innovation Journal 11 (9):423-428 | 5.23 |
15 | M Rakesh Kumar, Vijay Bahadur, Shashi Kant Ekka and Reena Kujur | 2022 | Growing of vegetables under water deficiency and water logging | The Pharma Innovation Journal SP-11 (8):1612-1615 | 5.23 |
16 | Shashi Kant Ekka,Vijay Bahadur, Saket Mishra, Reena Kujur, M Rakesh Kumar and Ravi Kumar Singh | 2022 | Use of anti transparents and plant growth regulators in stress management of horticultural crops | The Pharma Innovation Journal SP-11 (9):956-962 | 5.23 |
17 | Akhilesh Kushwaha, Vijay Bahadur and Prachi Tamrakar | 2022 | Impact of increased CO2 on horticultural crops | The Pharma Innovation Journal 11 (12):314-317 | 5.23 |
Publication: 3. Research Paper in National Referred Journal (NAAS Rating, 2023)
S. No.
| Author | Year | Title of the Paper | Journal | NAAS Rating | |||
1 | Jyoti Sahu, Vijay Bahadur, Samir E Topno and Kamatla Naveen | 2023 | Effect of different levels of calcium and magnesium on production and quality of banana cv. Grand Naine. http://dx.doi.org/10.9734/ijpss/2023/v35i163170 | International Journal of plant And Soil Science | 5.07 | |||
2 | Kaustubh Garg and Vijay Bahadur | 2023 | Influence of Potting Media and GA3 on seed germination and seedling growth of guava cv. Allahabad Safeda under Shade net condition. https://doi.org/10.9734/ijpss/2023/v35i163166 | International Journal of plant And Soil Science | 5.07 | |||
3 | Vinay Joseph Silas, V. M. Prasad, Vijay Rajwade and Saket Mishra | 2023 | Influence of physical characters of different grafted sign on the root stock of mango menzifera indica under shared net condition of Prayagraj region | Biological Forum | 5.11 | |||
4 | Annie Rawat, annjoe V. Joseph and Vijay Bahadur | 2023 | Standardization of method and Time of Budding in Jamun Syzygium cumini Skeels http://dx.doi.org/10.9734/ijpss/2023/v35i173219 | International Journal of plant And Soil Science | 5.07 | |||
5 | Atul kumar singh and Vijay Bahadur | 2023 | Greenhouse effect and methane emission and its relevance to abiotic stress https://doi.org/10.22271/tpi.2022.v11.i11.ab | International Journal of plant And Soil Science | 5.07 | |||
6 | Sandra Sara Thomas, Vijay Bahadur, and Sameer Ebson Topno | 2023 | Effect of growth regulator and natural substances on root and shoot growth and survival percentage of pomegranate cuttings (Punica granatum) | Ecology Environment and Conservation | 5.41 | |||
7 | Anita Kerketta, Vijay Bahadur, Rajneesh Srivastava, Suraj Luthra, Agnivesh Yadav and Lalita Lal | 2023 | Studies on heterosis for fruit yield, quality and ToLCV resistance in tomato (Solanum lycopersicum L.) | International Journal of Environment and Climate Change | 5.13 | |||
8 | Anurag, Anita Kerketta, Vijay Bahadur and Samir E Topno | 2023 | Effect of TA41 on growth, yield and fruit quality of hybrid cucumber (Cucumis sativus) under protected condition | International Journal of plant And Soil Science 35(18:261-269) | 5.07 | |||
9 | Deepak Lal, Vijay Bahadur and Sakeet Mishra | 2023 | Influence of different levels of plant density and pruning intensity on vegetative growth of newly planted guava (Psidium guajava) cv. Allahabad Surkha under open environment condition | Biological Forum | 5.11 | |||
10 | Vibha Vithal Gaonkar, Vijay Bhadur, Samir E Topno and Anita kerketta | 2023 | Performance of bottle gourd genotypes for growth, yield and quality prayagraj agro climatic conditions https://doi.org/10.22271/tpi.2023.v12.i4.v | International Journal of plant And Soil Science | 5.07 | |||
11 | Abhay Nayak, Vijay Bahadur, Samir E Topno and Tarence Thomas | 2023 | Effect of different concentrations pf liquid fertilizers NPK on growth, yield and quality of tomato under shade net conditions https://doi.org/10.9734/ijecc/2022/v12i1130961 | International Journal of plant And Soil Science | 5.07 | |||
12 | Jaggal Krutika, Vijay Bahadur, Anita kerketta and Samir E Topno | 2023 | Performance of bottle gourd hybrids for growth, yield and quality under prayagraj agro climatic conditions https://doi.org/10.9734/ijecc/2023/v13i82083 | International Journal of Environment and Climate Change. | 5.13 | |||
13 | Navdeep Singh, Vijay Bahadur and VM Prasad | 2023 | Air layering in Guava as influenced by IBA and polyrappers | International Journal of Plant and Soil Science | 5.07 | |||
14 | R.T. Ronald Animol, Vijay Bhadur, Anita Kerketta and Samir E Topno | 2023 | Performance of various chilly Hybrids for growth, yield and Quality attributes https://doi.org/10.9734/ijecc/2023/v13i92255 | International Journal of Environment and Climate Change. | 5.13 | |||
15 | Netra Pal Yadav, Vijay Bahadur, Nikhil Vikram Singh and Ganendra Singh | 2022 | Effect of foliar application of Bressinosteroids, Salicylic Acid and Gibberellic Acid on the fruit yield and yield traits of cucumber (Cucumis sativus L.) cv. Arpit | The Pharma Innovation Journal | 5.23 | |||
16 | Kamatala Naveen, Vijay Bahadur, Annjoe V. Joseph and Manoj Achanta |
2023 | Effect of different concentrations of Indole Butryic Acid (IBA), Seaweed Extract and Phloroglucinol on Air Layering in Kinnow DOI: 10.9734/ijpss/2023/v35i122970 | International Journal of Plant and Soil Science | 5.07 | |||
17 | Rajveer Gurjar, Saket Mishra, Vijay Bahadur and Samir Daniel | 2022 | Growth, yield and quality as affected by Nano Chitosan and bio capsules in Kinnnow Mandarin (Citrus reticulata) | Asian Journal of Microbiology Biotechnology and Environmental Science | 5.00 | |||
18 | Mokkala Siva Prasad., Bahadur, V., Prasad, V.M., & Kerketta, A. | 2022 | Influence of GA3 and Ethrel on growth, floral and yield parameters of muskmelon (Cucumis melo L.). https://doi.org/10.22271/tpi.2022.v11.i6ab.13505 | The Pharma Innovation Journal, 11(6): 2103-2107. | 5.23 | |||
19 | Vishal Pal, Anita Kerketta, Vijay Bahadur and John Abhishek | 2022 | Effect of organic fertilisers on growth yield and quality of cabbage (Brassica oleracea var. capitata cv. Golden Acre | Environment and Ecology | 5.25 | |||
20 | Jon Abhishek, Bahadur V., Samir Ebson Topno and Deepanshu | 2022 | Performance of Capsicum (Capsicum annuum. L) Varieties in naturally ventilated Polyhouse conditions. https://drive.google.com/file/d/13erQ5os4sAkrSBuuNJXB8D2-b-IFzJnv/view?usp=drivesdk | Environment and ecology | 5.25 | |||
21 | Vivino Kikhi, Vijay Bahadur, Sobita Simon, Samir E Topno and Anupriya Paul | 2022 | Effect of growth media and Biocapsules on Germination and Growth of Papaya cv. Pusa Nanha. http://dx.doi.org/10.9734/ijpss/2022/v34i2231490 | International Journal of plant And Soil Science | 5.07 | |||
22 | Anam Rizvi, Shailesh Marker and Vijay Bahadur | 2022 | DUS characterization in snap melon races of vindhayan region of eastern UP, India as per muskmelon on PPV & FRA Guidelines http://www.plantarchives.org/ | Plant Archives | 4.73 | |||
23 | Laikangbam Phonia., Vijay Bahadur, Thomas, T. and Prasad, V. M. | 2022 | Effect of Organic Manures and Inorganic Fertilizers on Growth, Fruit Yield and Quality of Cherry Tomato (Solanum lycopersicum var. cerasiforme) c.v. Pusa Cherry Tomato-1 under Naturally Ventilated Polyhouse Condition. https://doi.org/10.9734/ijpss/2022/v34i2231380. | International Journal of Plant & Soil Science, 34(22): 299-309 | 5.07
| |||
24 | Tarak Amreshwar Reddy Gaddam., Vijay Bahadur, Samir E. Topno and Deepanshu | 2022 | Performance of bottle gourd [Langenaria siceraria] varieties in Prayagraj Agro-climatic conditions. https://www.thepharmajournal.com/archives/?year=2022&vol=11&issue=6&ArticleId=1300 | The Pharma Innovation Journal. 11(6):456-460.
| 5.23 | |||
25 | Shanika Raghvendra Deo., Vijay Bahadur., Anita Kerketta, & Prasad, V. M. | 2022 | Effect of Nanochitosan and Biocapsules on Growth, Yield and Quality of Red Okra (Abelmoschus esculentus L.) Var. Kashi Lalima. 12(11), 369-376. https://journalijecc.com/index.php/IJECC/article/view/30984 | International Journal of Environment and Climate Change.
| 5.13 | |||
26 | Tirumala Bhuvanasai., Vijay Bahadur, Prasad, V.M .and Kerketta, A. | 2022 | Performance of ridge gourd (Luffa acutangula L.) hybrid genotypes in Prayagraj agro-climatic conditions. http://www.thepharmajournal.com2022/vol11issue5/PartP/11-5-112-219.pdf | The Pharma Innovation Journal 2022; 11(5): 1487-1492 | 5.23 | |||
27 | Chandrakant Kurre, Vijay Bahadur , Topno, S. E., & Kerketta, A. | 2022 | Performance of Ridge gourd (Luffa acutangula L.) Genotypes in Prayagraj agro-climatic conditions. https://www.thepharmajournal.com/archives/2022/vol11issue6/PartO/11-6-88-125.pdf | The Pharma Innovation Journal, 11(6): 1048-1052. | 5.23 | |||
28 | Venkatesh Sajja, Vijay Bahadur, Anita Kerketta and Deepanshu | 2022 | Performance of bottle good hybrid genotypes in Pragya Jaguar climate conditions | The Pharma Innovations 11(5):2328-2333 | 5.23 | |||
29 | S. S. Pooja, Vijay Bahadur, Kerkketta, A., & Deepanshu, | 2021 | Effect of Nano Fertilizer on Growth, Yield and Quality of Broccoli (Brassica oleracea var. italica). https://doi.org/10.9734/ijpss/2022/v34i2231383 | International Journal of Plant & Soil Science, 34(22), 328-335. | 5.07 | |||
30 | Praveen Kumar, VM Prasad, Vijay Bahadur and Deepanshu |
| Effect of organic manure and inorganic fertilizer on growth hill and quality of Gladiolus (Gladiolus grandiflorus) cv. princess Margaret Rose | Environment and Ecology 40(4):2125-2131 | 5.25 | |||
31 | Baiamonlangki, Vijay Bahadur and Anita Kerketta | 2021 | Influence of Nutrient Concentration on Growth, Yield and Quality of Spinach (Spinacia Oleracea L.) in Hydroponic System DOI: 10.9734/IJPSS/2021/v33i2430749 | International Journal of plant And Soil Science | 5.07 | |||
32 | Payal Das, V. M. Prasad, Vijay Bahadur, Samir E. Topno and V.S.K. Keerthana Paruchuru. | 2021 | Effect of Foliar Application of Bio- Regulators GA3 and NAA on Vegetative growth characters and Establishment of lemon Citrus Limon (L.) cv. Eureka Under Subtropical Prayagraj Agro-Climatic Conditions. 13(3): 159-162. | Biological Forum | 5.11 | |||
33 | Pragya Srivastava VM Prasad HK Pani Rahi, Vijay Bahadur Yash Kumar Singh | 2021 | Effect of different types of media and containers on germination, survival, growth and establishment of papaya (Carica papaya) cv. Red Lady under protected condition. | Biological Forum | 5.11 | |||
34 | Paramanand Prajapati, Samir E Topno and Vijay Bahadur | 2021 | Effect of different levels of control released fertilizers on plant growth and establishment of dragon fruit (Hylocereus Polyrhizus) under prayagrag agro climatic Conditions cv. Red flesh. https://doi.org/10.22271/tpi.2021.v10.i12.b | International Journal of plant And Soil Science | 5.07 | |||
35 | Kiran mandal, Vijay Bahadur and Arti Beena Ekka | 2021 | Effect of different organic media on growth and yield establishment of strawberry (Fragaraia ananassa) cv. Winter dawn under east singhbhum (Jharkhand) agro- climatic conditions https://doi.org/10.22271/tpi.2021.v10.i10.aa | The Pharma Innovation Journal | 5.23 | |||
36 | Nikhil Vikram Singh, Vijay Bahadur, VM Prasad, Netra Pal Yadav, G. Singh and Amit Kumar Singh | 2020 | Evaluation of growth attributes yield and quality of pomato plants | The Pharma Innovation | 5.53 | |||
37 | Ajeet Kumar Yadav, Vijay Bahadur, Arun A. David and Samir E. Topno" | 2019 | Effect of organic manures and biofertilizers on growth, yield and quality of okra (A. esculentus L. M.) cv. Kashi Kranti | Green farming | 4.38 | |||
38 | Ayunenla Aier", Vijay Bahadur and Sameer E. Topno | 2019 | Effect of organic manures, panchagavya and biofertilizers on growth, yield and quality of clusterbean (Cyamposis tetragonoloba L.) | Green farming | 4.38 | |||
39 | Shashi, Vijay Bahadur, Sanjay Kumar Nagar And Rajneesh Srivastava | 2017 | Effect of foliar application of liquid fertilizers and micronutrients on yield attributes and economics of aonla (Emblica officinalis) | Multilogic in science | 5.20 | |||
40 | Akash Kumar, Rajneesh Srivastava, Vijay Bahadur, Netra Pal Yadav, VM Prasad | 2017 | Genetic divergence for horticultural traits and To LCV resistance in tomato (Solanum lycopersicum L.) | Vegetable Science | 4.98 | |||
41 | Pradeep kumar Kujur, Vijay Bahadur, Rajesh Shrivastava and Akash Kumar | 2017 | Assessment of Genetic divergence using Mahanalobis D2 and principal components analysis in dolichos bean (lablab purpureus L.) http://dx.doi.org/10.5958/0974-0112.2016.00001.3 | Vegetable Science | 4.98 | |||
42 | Vijay Bahadur and O P Meena | 2016 | Genetic diversity analysis of indigenous turmeric genotypes using horticulture markers http://dx.doi.org/10.5958/0974-0112.2016.00112.2 | Indian Journal of Horticulture | 6.00
| |||
43 | Niyati Jian, Vijay Bahadur, Devi Sighn and VM Prasad | 2016 | Physical and Bio chemical composition of value-added pomegranate toffee during storage. http://dx.doi.org/10.5958/0974-0112.2016.00069.4 | Indian Journal of Horticulture | 6.00
| |||
44 | Geddi Purna Dattha Reddy, Vijay Bahadur, P. Syam Sundar Reddy, M. Amar Natha Reddy | 2016 | Evaluation and characterization of cowpea (Vigna unguiculata (l.)walp.) genotypes for growth, yield and quality parameters | Plant Archives https://doi.org/10.51470/plantarchives
| 4.73
| |||
45 | Om Prakash Meena and Vijay Bahadur | 2016 | Characterization of tomato germplasm using agro-morphological markers | Ecology, Environment and Conservation | 5.41 | |||
46 | Om Prakash Meena, Vijay Bahadur, Ashok Jagtap' and Pawan Saini | 2015 | Genetic analysis of agronomic and biochemical variables among different tomato (Solanum lycopersicum L.) accessions | Journal of Applied And Natural Sciences. doi.org/10.5539/jas.v7n3p148 | 4.28 | |||
47 | Ateeq Khan and Vijay Bahadur | 2015 | Effect of CCC, NAA and GA, on growth and flowering of gladiolus (Gladiolus grandiflorus) cv Novalux and White Prosperity. | The Allahabad Farmer | 3.68 | |||
48 | Arun Kumar Singh and Vijay Bahadur | 2015 | Effect of NAA and IBA on rooting and establishment of hard wood cutting in Phalsa (Grewia subinaequalis L.) | The Allahabad Farmer | 3.68 | |||
49 | Om Prakash Meena and Vijay Bahadur | 2014 | Assessment of correlation and path coefficient analysis for yield and yield contributing traits among tomato (Solanum lycopersicum l.) Germplasm. doi.org/10.5958/0976-0547.2014.01013.1 | Agricultural Science Digest
| 4.75 | |||
50 | Balaji Vikram", V. M. Prasad and Vijay Bahadur | 2014 | Effect of chemical and packaging material on the shelf life of Kinnow mandarin (Citrus reticulata) | The Allahabad Farmer | 3.68 | |||
51 | Chandan Singh Ahirwar, Vijay Bahadur and Vinay Prakash | 2013 | Genetic variability, heritability and correlation studies in tomato genotypes (Lycopersicon esculentum Mill.) | International Journal of Agricultural Sciences. 9 (1) pp.172-176 | 4.73 | |||
52 | Vikas Kumar Singh, V.M. Prasad, Vijay Bahadur and Devi Singh | 2013 | Evaluation of cowpea (Vigna unguiculata L.) genotypes. under Allahabad agro climatic conditions | The Allahabad Farmer | 3.68 | |||
53 | Bhojaraj Belakud, Vijay Bahadur, Devi Singh, V.M. Prasad and K.C. Yadav | 2012 | Study on the effect of pre-treatments on processing and preparation of sapota (Achras sapota L.) candy | Bioved | 4.13 | |||
54 | T. Chamroy, V.B. Rajwade, V.M. Prasad and Smita B. Rangare | 2012 | Effect of integrated nutrient management on growth, yield and quality of turmeric (Curcuma longa L.) ev. Rajendra Sonia | New Agriculturist | 3.92 | |||
55 | Kripan Narsingh, Vijay Bahadur, Devi Singh, D.B. Singh and Rohini Toppo | 2010 | Evaluation of beet root (Beta vulgaris l.) varieties to different spacings | Bioved | 4.13 | |||
56 | Devi Singh, D.B. Singh, V.B. Rajwade and Rohini Toppo | 2010 | Standardization of training methods and spacing for spine gourd | Bioved | 4.13 | |||
57 | Pk Jain, RL Raut and Vijay Bahadur | 2008 | Mango based intercropping under watershed of Kymore plateau of Madhya Pradesh https://doi.org/10.31018/jans.v10i4.1828 | Indian Journal of Horticulture | 6.00
| |||
58 | Surya Narayan, Amit Kumar Singh, V.M. Prasad and Vijay Bahadur | 2008 | Effect of Growing Media on Seed Germination, Rate of Seed Germination, Transplanting Success and Seedling Mortality in Aonla (Emblica officinalis, GARTEN.) | The Allahabad farmer | 3.68 | |||
59 | Devi Singh and Vijay Bahadur | 2007 | Effect of various nursery media on onion seedlings development | Journal of Horticultural Sciences | 5.08 | |||
60 | D. Singh, John P. Anurag and V.B. Rajwade | 2007 | Genetic Variability, Heritability and Genetic Advance in Bitter Gourd (Momordica charantia L) | The Allahabad Farmer | 3.68 | |||
Conferences
INTERNATIONAL SEMINARS/SYMPOSIA/CONFERENCES/ WORKSHOPS ATTENDED
1. Monsoon International workshop on Green Nanotechnology during 6-7th Aug 2013 Organized by SHIATS, Allahabad and University of Missouri, Columbia (USA)
2. International Conference on Tropical Island Ecosystem: Issues related to livelihood, sustainable development and climate change during Oct 8-10, 2011 Organized by Hi-Tech Horticultural Society, S.V.P.U.A. &T., Meerut.
3. Sixth International Flora Expo and 3rd Interantional Horti Expo, Pragati Maidan, during Jan 08-09, 2011 at New Delhi. Media Today Pvt. Ltd.
4.International Symposium on the Socio-economic Impact of Modern Vegetable Production Technology in Tropical Asia during Feb 3-6, 2008 at Chiang Mai, Thailand Organized by Chiang Mai, Thailand.
5. International workshop on ‘Medicinal and aromatic plants’ during Chiang Mai, Thailand Organized by Chiang Mai University, Thailand in 2006.
6. International Conference on sustainable crop production in stress Environment: management and Genetic options during Feb. 9-12, 2005 at Jabalpur Organized by Jawaharlal Nehru Krishi Vishwa Vidyalaya, Jabalpur.
National seminars/symposia/conferences attended
1. National workshop on pastoral care and counseling during 4-5th April 2013 Organized by SHIATS, Allahabad
2. National workshop on interface between science and religion during 10-11th April 2013 Organized by SHIATS, Allahabad
3. National Symposium on abiotic and biotic stress management in vegetable crops during 12-14th April 2013 Organized by Indian Society of Vegetable Science (ISVS) and Indian Institute of Vegetable Research
4. National seminar on protected cultivation of vegetables and flowers: A value chain approach during Jan 11-12, 2012 at Pantnagar Organized by
Department of Vegetable Science, GBPU &T, Pantnagar
5. National Conference on HortiBusiness-Linking Farmers with Market May 28-31, 2011 at Dehradun Organized by Lt. Amit Singh Memorial
Foundation, New Delhi
6. National Seminar cum Workshop on Developing the Potential of Underutilized Horticultural Crops of Hill Regions during Feb.14-16, 2011 at Umiam,
