+91-9889059421
piyush.masih@shuats.edu.in
Department of Physics
+91-9889059421
piyush.masih@shuats.edu.in
Department of Physics
Educational Details
Graduated in 2012
Graduated in 2007
Graduated in 2006
Graduated in 2004
Professional Summary
Degree | Board/Univ. | Subject | Year |
B. Sc. | Dr. B. R. A. University Arga | Physics, Chemistry, Math | 2004 |
M. Sc. | Dr. B. R. A. University Arga | Physics | 2006 |
M. Phil. | AAI-DU, Allahabad | Physics | 2007 |
Ph. D. | SHIATS, Allahabad | Physics | 2012 |
Area of Specialization
Superconductivity and Solid State PhysicsExpertise
Superconductivity,
Solid State Physics,
Atomic and Molecular Physics,
Modern Optics,
Engineering Physics.
Publications
No. of Research Papers Published: 14
|
Conferences
No. of Research Papers Presented in Conferences: 02 (Two)
S. No. | Title of Research paper | Conference/ Symposium | Organized by | Type of Presentation | Date & Place |
1 | Study of Interlayer interaction in Cuprate Superconductors | 2nd Rashtriya Yuva Vaigyanik Sammelan - 2010 | Doon University, Dehradun (Uttarakhand)
| Oral Presentation | Feb. 6-7, 2010 Dehradun (Uttarakhand) |
2 | Effect of Interlayer Interaction in Outer and Inner Layers of Cuprates Superconductor’s Energy Gap and Excitonic Correlations | 13th International Conference of the international Academy of Physical Sciences | University of Petroleum and Energy Studies, Dehradun | Oral Presentation | June 14-16, 2011 Dehradun (Uttarakhand) |
Number of workshops /summer school/winter school attended: 16
S. No | Title | Dated | Place |
1 | National Symposium on Latest Developments on Computer Technology | February 4th&5th, 2007 | Iswar Saran Degree College, Allahabad. |
2 | National Conference on “Nanomaterials and Nanotechnology” | 21thto 23th Dec, 2009 | Allahabad University, Allahabad. |
3 | Attended 2ndRashtriyaYuvaVaigyanikSammelan, (National) | February 6-7, 2010 | Doon University, Dehradun, Uttarakhand, |
4 | 13th International conference of the international Academy of physical Sciences (CONIAPS – XIII) | 14 to 16th Jun 2011 | University of Petroleum and Energy Studies, Dehradun, Uttarakhand |
5 | International School and Conference on Functional Materials | March 28 – April 3, 2011 | Harish-Chandra Research Institute, Allahabad. |
6 | Shorttrainingprogramme on “Water Quality Analysis” | 25th May 2011 to 11th June 2011. | JalSansthan (UJS), Dehradun .
|
7 | National Workshop on “SCIENTIFIC PAPER WRITING” | 6th to 8th Jan 2012 | Lucknow (U.P.) organized by NASI, Allahabad.
|
8 | U.G.C. Sponsored Orientation Programme | 13th July to 09th August 2012 | Academic Staff College, AMU, Aligarh (U.P.). |
9 | National seminar on Differential Equations and its Applications | 26th to 27th Feb. 2013. | Department of Mathematics and Statistics, SHIATS, Allahabad |
10 | National Workshop on “Smart Materials: Theoretical and Experimental approach”
| 7th – 8th August, 2013 | Dept. Of Physics, SHIATS, Allahabad.. |
11 | National Workshop on “The discovery of Higgs Boson” | Apr 17-18, 2013 | Sam Higginbottom Institute of Agriculture, Technology and Sciences, Allahabad. |
12 | National workshop on “Recent Advances in Theoretical Physics: With emphasis on Condensed Matter Theory” | 21st to 22nd August, 2014 | Dept. Of Physics, SHIATS, Allahabad.
|
13 | One day workshop on “Excitement in Physical Sciences” | 24th November 2014 | SHIATS, Allahabad, organized by NASI, Allahabad. |
14 | Workshop on “Clean Technology for Swachha Bharat Mission” | 11th May 2015 | NASI, Allahabad. |
15 | National seminar on “Nano Science and Nano Biotechnology” | Feb. 26-27 2017 | D.A.V. College, Kanpur |
16 | National Seminar on “ Future India: Science and Technology” | 23rd – 25th Nov. 2018 | DGPG College, DAV College & CSJM University, Kanpur |
Teaching Experience
Total Teaching Experience: 16 years 09 months
(a) | Under Graduate: | 16 years 09 months |
(b) | Post Graduate: | 16 years 09 months |