+91-9565448367
satendra.singh@shuats.edu.in
Department of Computational Biology & Bioinformatics
+91-9565448367
satendra.singh@shuats.edu.in
Department of Computational Biology & Bioinformatics
Educational Details
Graduated in 2013
Graduated in 2006
Graduated in 2004
Professional Summary
Dr. Satendra Singh is currently working as an Associate Professor in the Department of Computational Biology and Bioinformatics, Jacob Institute of Biotechnology and Bioengineering, Sam Higginbottom University of Agriculture, Technology and Sciences, Prayagraj, Uttar Pradesh. He has more than 18 years of teaching and research experience. He has completed his graduation (B. Pharma) from Dr. A.P.J. Abdul Kalam Technical University (Formerly Pradesh Technical University), Lucknow, M. Tech. in Information Technology (Bioinformatics) from Indian Institute of Information Technology-Allahabad (IIITA) and Ph.D. in Bioinformatics from Sam Higginbottom University of Agriculture, Technology and Sciences, Prayagraj. He has qualified GATE-2003, 2004 and 2006. His main area of research interests includes genome analysis, drug designing, cheminformatics, Structural Bioinformatics, Pharmaceutical Biotechnology, Agrinformatics and Pharmacogenomics. Dr. Singh has published more than 70 research papers, 03 books and 21 book chapters in national and international peer reviewed journals and publishers. He has organized 07 National / Internatinal Conferences as Organizing Secratary/Convenor/Organizing committee member. He has supervised / Co-supervised 16 Ph. D students, 36 M. Tech/M.Sc. students and more that 80 undergraduate students. He is the recipient of several awards, including Excellence in Teaching award, Young scientist awards, Best research paper award and Best oral presentation award. He has organized several national and international conferences and delivered invited lectures. Dr. Singh is having life time memberships of several National and International societies. He has participated in more than 40 seminar/conferences and more than 25 training/workshop programes.
Area of Specialization
Bioinformatics, Genome Analysis & Drug DesigningExpertise
Genome analysis, Drug designing, molecular dynamics, Agriinformatics, Pharmaceutical Biotechnology, Pharmacogenomics and Chemoinformatics.
Intellectual Property
Detail of patents / copyrights
Patent / Copyright Title
| Name of Applicant(s)
| Patent No./ Copyright No.
| Publication Date
| Agency | Status
|
Intelligent Assembly (Patent) | Babasaheb Satpute, Dr. Raghav Yadav, Dr. Pramod K. Yadav, Dr. Satendra Singh | Docket No 36975/ Application No.: 201821030110 | 2018 | Indian | Published |
Deep Neural Network for Protein Classification (Copyright) | Babasaheb Satpute, Dr. Raghav Yadav, Dr. Pramod K. Yadav, Dr. Satendra Singh | Registration Number: SW-11659/2018 | 2018 | Indian | Registered |
A Novel method for Protein family prediction (Copyright) | Babasaheb Satpute, Dr. Raghav Yadav, Dr. Pramod K. Yadav, Dr. Satendra Singh | Registration Number: L-77728/2018 | 2018 | Indian | Registered |
Probabilistic approach for protein classification (Copyright) | Babasaheb Satpute, Dr. Raghav Yadav, Dr. Pramod K. Yadav, Dr. Satendra Singh | Registration Number: L-77769/2018 | 2018 | Indian | Registered |
SVM based approach for protein family identification (Copyright) | Babasaheb Satpute, Dr. Raghav Yadav, Dr. Pramod K. Yadav, Dr. Satendra Singh | Registration Number: L-77465/2018 | 2018 | Indian | Registered |
Projects
S. No. | Title of project | Funding agency | Investigator(s) (PI and Co-PI) | Period |
1. | Computational analysis and identification of significant enzymes in Solanum lycopersicum proteome | SHIATS, Allahabad | Dr. Satendra Singh | 2013-2014 |
2. | Functional characterization of Genomic Islands for human pathogens and inhibitor designing through Bioinformatics approaches | SHUATS, Prayagraj | Dr. Satendra Singh | 2021-2022 |
Research projects submitted to DBT, UPCST and DST.
Publications
Research Publications
Vandana Apurva Das, Budhayash Gautam, Pramod Kumar Yadav, Pritish Kumar Varadwaj, Gulshan Wadhwa, Satendra Singh (2024) Computational approach to identify novel genomic features conferring high fitness in Bacillus atrophaeus CNY01 and Bacillus velezensis AK-0 associated with plant growth promotion (PGP) in apple, BMC Plant Biology 24:1127 https://doi.org/10.1186/s12870-024-05795-x [ IF: 4.3]
Book Chapters published
Upasna Srivastava, Minu Kesheri, Swarna Kanchan, and Satendra Singh, (2024) Computational Omics Protocol for the Comparative Study of Microbiome Analysis. In: Kesheri, M., Kanchan, S., Salisbury, T.B., Sinha, R.P. (eds) Microbial Omics in Environment and Health. Springer, Singapore. https://doi.org/10.1007/978-981-97-1769-9_5.
Conferences
Organized below mentioned programmes as Coordinator/Co-chairman/Convener/Co-convener/Secretary/Joint secretary/Treasurer
Organized Two National Conferences as Organizing Secretary & Convener
S. No. | Organized as | Conference | Date and Place |
1. | Organizing Secretary | National conference on “Emerging trends in Bioinformatics for Agriculture, Food and Health (ETBAFH)” in collaboration with Indian Institute of Information Technology, Allahabad (IIITA). Conference is sponsored by the Science and Engineering Research Board (SERB) Department of Science and Technology (DST), Department of Biotechnology (DBT), Government of India, Altem Technologies and Biokart Private Ltd. | 15th to 16th March, 2023 at JIBB, SHUATS university, Prayagraj |
2. | Organizing committee member | National seminar on “Recent advances in beekeeping” Society of Biosciences, Department of Biological Sciences in Collaboration with Uttar Pradesh Council of Agricultural Research, Lucknow and Council of Science & Technology, Lucknow | 10th April, 2024.
|
3. | Organizing Secretary and Convener | National Conference on Bioinformatics Panorama in Agriculture and Health (NCBPAH-2015) , sponsored by DBT, DST, Govt. of India., Biovia and Schrodinger. | 05th - 6th October, 2015 SHIATS, Allahabad |
4. | Joint Organizing Secretary | International Conference on “Recent Trends in Bioinformatics and Biotechnology for Sustainable Development” | 12th -13th October, 2017, Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu, Jammu. |
5. | Co- Organizing secretary | International Conference on “Advances and Innovations in Biotechnology for Sustainable Development (AIBioSD-2019)” | 5th to 7th April, 2019, AKS University, Satna |
6. | Joint Organizing secretary | International E-Conference on Agricultural & Biological Sciences, I-E-CABS 2020 | 18th-19th December, 2020, SK University of Agricultural Sciences and Technology of Jammu, R.S. Pura, Jammu. |
7. | Co-convener | National e-Conference on Emerging Trends in Agricultural and Biological Sciences | 14th to 15th January, 2022, SK University of Agricultural Sciences and Technology of Jammu, R.S. Pura, Jammu. |
Participate in Conference / Seminar / Symposia
Title | Date | Place |
National level talk on topic “Enhancing the research quality as per ugc care apropos of data collection and data processing”
| 06/10/2023 | Auditorium, II flr, PIBM, Block-D-3,Plot-3,Kalbhornagar, Chinchwad, Pune-19 Mode of Talk: Offline/Online (Hybrid Mode) |
NEP 2020: Start-ups & Incubation Centre, UGC-Webinar | 12 September 2023 | UGC-Human resource development centre, Jai Narain Vyas University, Jodhpur-342001, Rajasthan |
Infection prevention control in health care settings and impact of COVID on mental health | 15th April, 2023 | Department of Microbilogy, Moti Lal Nehru Medical College, Prayagraj |
World Intellectual property Day | 25th to 26th April, 2022 | Directorate of Innovation, Projects and Consultancy, SHIATS, Prayagraj |
One Health Initiative in Addressing Public Health Issues in the Present Pandemic Situation (Webinar) | 13th February, 2021 | Veterinary Medicine COVAS, SVPUAT, Meerut |
Current Trends in Diagnostic Approaches for Diagnosis of Important Livestock Diseases (Webinar) | 07th March, 2021 | Veterinary Medicine COVAS, SVPUAT, Meerut |
International E-Conference on Agricultural & Biological Sciences, I-E-CABS 2020 | 18th-19th December, 2020 | SK University of Agricultural Sciences and Technology of Jammu, R.S. Pura, Jammu |
Combating with the millennium pandemic: COVID 19- Webinar | 2nd to 4th July 2020 | SHUATS, Prayagraj |
Emerging trends in computer science and information technology- Webinar | 11th July, 2020 | SHUATS, Prayagraj |
Covid-19 Pandemic: Crisis and Aftermath- Webinar | 20th to 21st July, 2020 | SHUATS, Prayagraj |
Covid-19, detection & entrepreneurial opportunities for patients & non-patients- Webinar | Jul 13, 2020 | SHUATS, Prayagraj |
Covid-19 and Beyond: Future prospects in Biotechnology | Jul 9, 2020 | SHUATS, Prayagraj |
Recent Advances in Agriculture, Food Tech and Human Health | 5th - 6th November, 2019 | SHUATS, Prayagraj |
Seminar on Rainwater harvesting and groundwater recharge | 11th September, 2019 | SHUATS, Prayagraj |
Advances and Innovations in Biotechnology for Sustainable Development (AIBioSD-2019) | 5th to 7th April, 2019 | AKS University, Satna |
Food security through agriculture & allied sciences (FAAS-2019) | 27-29 May, 2019 | Tribhuvan University, Kathmandu, Nepal |
International Conference on Bioinformatics and Systems Biology (BSB-2018) | 26th to 28th October, 2018 | IIITA, Allahabad. |
25th State level Uttar Pradesh National Children’s Science Congress | 11th to 13th November, 2017 | SPMIT, Kaushambi |
Recent Trends in Bioinformatics and Biotechnology for Sustainable Development | October 12-13, 2017 | Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu, Jammu |
World Intellectual property Day | 26th April, 2017 | Directorate of Innovation, Projects and Consultancy, SHIATS, Prayagraj |
World Ozone Day | 16th September, 2016 | Uttar Pradesh Pollution Control Board, Allahabad & VICAS, Allahabad |
International conference on Advancing frontiers in Biotechnology for sustainable agriculture and health | 25th to 26th February, 2016 | Department of Molecular and cellular engineering, JIBB, SHUATS, Prayagraj. |
World congress on Green Nanotechnology and its role in sustainable agriculture | 26-27, March, 2015 | JSBB, SHIATS, Allahabad |
“Expanding horizons in Molecular biotechnology”
| March 03, 2014 | JSBB, SHIATS, Allahabad |
Recent trends in biotechnology and bioengineering | December 02, 2014 | JSBB, SHIATS, Allahabad |
National Technology Day | May 11, 2014 | NASI, Allahabad |
National workshop on Data warehouse and data mining | 16th to 17th April, 2014 | Department of Computer sciences, SHIATS, Prayagraj |
International conference on Future prospectus of advancement in biological sciences, health issues and environment | 07-08, Feb. 2014 | Cytogene research and development, Lucknow |
Conference on Health, Environment and Industrial Biotechnology (BioSangam 2013) | November 21-23, 2013 | Motilal Nehru National Institute of Technology, Allahabad |
Symposium on innovative and modern technologies for sustainable agriculture and rural development | October 19-20, 2013 | Society of Biological Science and rural development, Allahabad. |
National Conference on “Antimicrobial Resistance : A Cause for Global Concern” | 6 - 8th February, 2012 | SHIATS, Allahabad |
National symposium on “Advances in Transgenic Technology and its Impact on the National Economy | April 23, 2010. | SHIATS, Allahabad |
International conference on “Genomic sciences - recent trends | 12- 14 November, 2010. | Madurai Kamaraj University, Madurai |
National Conference on “Antimicrobial Resistance : From Emerging Threat To Reality” | 23-25, March,2009 | SHIATS, Allahabad |
National seminar on “Current Advancement in Biotechnology”, | 27th April 2009 | SHIATS, Allahabad |
National Conference on “Science and Religion: Technological Advancement in science and its socio-Religious impact | 29-30 September, 2009 | SHIATS, Allahabad |
International Symposium on Ostwald’s 100 years of catalysis in chemical research | 3-4 November 2009 | SHIATS, Allahabad |
National seminar on “Intellectual Property Rights” | 31st March-1st April, 2007 | IIT, Kanpur |
National Seminar on “Information & Communication Technology in Life Sciences” | November 17-18 2006 | Computer Society of India Division III, AAIDU |
Indo-Russian International Seminar on ‘‘Recent trends in Applied Bioinformatics and Medi-informatics’’ | Nov. 6-7, 2005 | IIIT, Allahabad |
Participate in Workshop / Training / Short Term Training Course
Title | Period | Place |
UGC-FDP on Sustainable Development & Climate Change “Redefining, Rejuvenating and Reskilling for Teaching & Research” | 24-30 June 2024 | UGC-MMTTC, Jai Narain Vyas University, Jodhpur. |
Two Days Online National Seminar & Workshop on ” Drug designing using Computational approaches in post genomic era” | 17th to 18th February, 2022 | Department of Biotechnology, Institute of Science & Research, IPS Academy, Indore, Madhya Pradesh |
AICTE Training and Learning (ATAL) Academy, New Delhi, Sponsored FDP on “Computer Science and Biology: Impact of Bioinformatics and Molecular Biology on Drug Discovery” | 04th - 08th, October, 2021 | Department of Biotechnology at College of Engineering and Technology, IILM Greater Noida. |
AICTE Training and Learning (ATAL) Academy, New Delhi, Sponsored - Faculty Development Program (FDP) on “Computer Aided Drug Designing in Drug Discovery”
| 6th - 10th September 2021 | Indian Institute of Information Technology, Allahabad |
National workshop on “Research Writing and Publication” (Online) | 10th to 11th August, 2021 | Research Centre, |
Short term training on Importance of Research Methodology in Clinical Research and Pharmacovigilance (Online) | 14th to 19th December, 2020 | Pranveer Singh Institute of Technology, Lucknow |
Maximal Utilization of ICT tools for online Teaching-Learning Process (Online FTP) | 09th to 13th May, 2020 | Rajkiya Engineering College, Ambedkar Nagar |
Workshop on “Bioinformatics for sequence and structural data analysis” | 5th to 7th April, 2019 | AKS University, Satna |
National Workshop on “Protein purification and its sustainable application in drug designing and agro waste management” | October 3-9, 2018 | Department of Biochemistry and Biochemical engineering, JIBB, SHUATS, Prayagraj.
|
Motivational Science Learning Camp | 27th February to 3rd March, 2017 | BHU, Varanasi and Voluntary Institute for Community Applied Science, Allahabad |
Intellectual property right awareness workshop | 28th September, 2016 | Directorate of Innovation, Project and Consultancy, SHIATS, Allahabad. |
National workshop on Creation and establishment of Virtual Classroom & e-Learning | 5th – 6th May, 2015 | VSGET, SHIATS, Allahabad |
Training programme on Developing winning research proposals in Agriculture | June, 12- 13, 2014 | NAARM, SHIATS, Allahabad |
Workshop on “Cloud computing” | Sept. 01-02, 2012 | RADS CSI-student branch, SHIATS-DU, Allahabad |
Advances in Animal Bioinformatics | February 21- March 3, 2012 | National Bureau of Animal Genetic Resources, Karnal. Haryana.
|
International workshop on "Transcriptomics, proteomics and structural biology | February 27-29, 2012 | NDRI, Karnal. |
International symposium cum training workshop on Recent Trends in Bioinformatics, System Biology and Biomolecular Interactions | January 8-10, 2012 | Center of Bioinformatics, Allahabad University |
International Workshop on “Recent Advances in Biometric and fingerprints | 15 – 16 February 2010. | SHIATS, Allahabad |
International Workshop on “Recent Advances in Biometric Systems | April 15-16, 2005 | IIT, Kanpur. |
Participation in Orientation Courses / Refresher Courses / Winter School / Summer School
Title | Period | Place |
UGC-HRDC, Refresher Courses on “Bioscience & Biotechnology” | February 2, to February 15, 2024 | UGC-Human resource development centre, Jai Narain Vyas University, Jodhpur-342001, Rajasthan |
Refresher Course in Life Sciences | March 21, 2014 to April 10, 2014 | UGC-Academic Staff College, Allahabad University |
Winter School “Current biochemical & molecular techniques for nutritional enhancement and stress tolerance in crop plants” | November 1, 2012 to November 21, 2012 | Division of Biochemistry, Indian Agriculture Research Institute, New Delhi |
Teaching Experience
Work experience (in chronological order)
S. No. | Positions held | Name of the Institute | From | To | Pay Scale |
1. | Associate Professor | Sam Higginbottom University of Agriculture, Technology and Sciences | 04th Aug, 2019 | Till date | 37400-67000 with the AGP of Rs. 9000 |
2. | Assistant Professor (Selection Grade) | Sam Higginbottom University of Agriculture, Technology and Sciences | 04th Aug, 2016 | 03rd Aug, 2019 | 15600-39100 with the AGP of Rs. 8000 |
| 3. | Assistant Professor (Senior Grade) | Sam Higginbottom University of Agriculture, Technology and Sciences | 04th Aug, 2011 | 03rd Aug, 2016 | 15600-39100 with the AGP of Rs. 8000 |
4. | Assistant Professor (Regular) | Sam Higginbottom Institute of Agriculture, Technology and Sciences, Prayagraj | 20th Feb, 2007 to | 03rd Aug, 2011 | 15600-39100 with the AGP of Rs. 6000 |
5. | Assistant Professor (Temporary) | Allahabad Agriculture Institue (Deemed-to-be University), Allahabad | 04 Aug, 2006 | 20 Feb, 2007 | Rs. 8000 / Consolidated |
More than 19 Years of Teaching and Research experiance.
Administrative Experience
In- charge
| Department of Computational Biology & Bioinformatics, SHUATS | 17th July,2013 | 21st July,2016 | 15600-39100 with the AGP of Rs. 6000 |
Other
Professional Recognition/Fellowship/ Award/ Certificate
Recognition | Name of Award | Year | Organization |
Fellowship | GATE Fellowship | 2003, 2004 (percentile 97.67) and 2006. | 2004 (IIT-D) |
Award | Best oral presentation award in Bioinformatics | 2013 | Symposium on innovative and modern technologies for sustainable agriculture and rural development, organized by Society of Biological Science and rural development, Allahabad. |
Award | Best Research Paper Award | 2014 | SHIATS, Allahabad |
Award | Young Scientist Award | 2015 | Society of Bioinformatics and Biological Science, India |
Award | Excellence in Teaching Award | 2017 | Society of Bioinformatics and Biological Science, India |
Award | Excellence in Science (Public Awareness) Award | 2019 | Nav Jyoti Vikland Shikshan/Prashikshan avam Jan Kalyan Sewa Samiti, Prayagraj |
Academic and research achievements:
Particular | Numbers |
Publications | 62 |
Book | 03 |
Conference souvenir | 07 |
Book Chapter | 21 |
Research projects | 02 |
Conferences Organized | 07 |
Conferences participated | 40 |
Training /Workshop/FDP/ Orientation Courses attended | 22 |
Membership of Professional Bodies (Societies) | 06 |
Copyrights/Patent | 05 |
Ph. D. thesis guided (Advisor/Co-Advisor) | 14 |
PG. thesis guided (Advisor/Co-Advisor) | 51 |
UG. Project guided | 82 |
Awards / Professional Recognition | 10 |
Specialized guest lecturers organized | 04 |
Invited lecturers delivered | 14 |